Search by Destination |
||
Reserve and booking domestic flights in Peru
Flights from / to Juliaca (Puno - Lake Titicaca)
- The system must only process reserves received at least 5 days before the date of flight.
Customer Assistant: Flight Tickets
Ms.Veralucia Giraldo - flight@go2peru.info
Booking conditions
|
|
|
|
| TIME TABLE - ITINERARIES - BOOK FLIGHTS FROM / TO LAKE TITICACA - PUNO | |||
|---|---|---|---|
| Lima to Juliaca (Puno) | Juliaca (Puno) to Lima | ||
| Juliaca (Puno) to Arequipa | Juliaca (Puno) to Cuzco | ||
Flights from Lima to Juliaca (Puno)
| Airline | Frecuency | Departing | Arrival | Stop | Duration | Fare One Way | Fare Round Trip | Book |
|---|---|---|---|---|---|---|---|---|
| Lan | Daily | 05:05 | 07:10 | 1 | 2h 05m | $ 198.66 | $ 248.71 | Reservar |
| Taca Airlines | Daily | 09:35 | 11:15 | 0 | 1h 40m | $ 150.40 | $ 172.82 | Reservar |
| Lan | Daily | 10:30 | 12:10 | 0 | 1h 40m | $ 198.66 | $ 248.71 | Reservar |
| Lan | Daily | 13:55 | 16:45 | 1 | 2h 50m | $ 198.66 | $ 248.71 | Reservar |
| Lan | Daily | 17:45 | 19:25 | 0 | 1h 40m | $ 198.66 | $ 248.71 | Reservar |
Flights from Juliaca (Puno) to Lima
| Airline | Frecuency | Departing | Arrival | Stop | Duration | Fare One Way | Fare Round Trip | Book |
|---|---|---|---|---|---|---|---|---|
| Lan | Daily | 08:25 | 11:15 | 1 | 2h 50m | $ 192.32 | $ 359.50 | Reservar |
| Taca Airlines | Daily | 11:45 | 13:30 | 0 | 1h 45m | $ 144.08 | $ 172.52 | Reservar |
| Lan | Daily | 12:45 | 14:25 | 0 | 1h 40m | $ 192.32 | $ 359.50 | Reservar |
| Lan | Daily | 17:15 | 20:05 | 1 | 2h 50m | $ 192.32 | $ 359.50 | Reservar |
| Lan | Daily | 19:55 | 21:35 | 0 | 1h 40m | $ 192.32 | $ 359.50 | Reservar |
Flights from Juliaca (Puno) to Arequipa
| Airline | Frecuency | Departing | Arrival | Stop | Duration | Fare One Way | Fare Round Trip | Book |
|---|---|---|---|---|---|---|---|---|
| Lan | Daily | 17:15 | 18:05 | 0 | 50m | $ 224.20 | - | Reservar |
Flights from Juliaca (Puno) to Cuzco



