Purchase and booking bus tickets from / to Arequipa
- Schedule, bus fares and bus ticket center in Peru
- Online reservations, bus ticket purchase, electronic tickets, bus search
- You can book one way or round trip journeys
- The system must only process reserves received at least 4 days before the date of journey.
- Our bus fares (US $) include all Peruvian taxes.
Customer Assistant Bus Tickets: buses@go2peru.info
| TIME TABLE - ITINERARIES - BUSES FROM / TO AREQUIPA | |||
|---|---|---|---|
| Lima to Arequipa | Arequipa to Lima | ||
| Arequipa to Nazca | Arequipa to Puno | ||
| Arequipa to Cuzco | Arequipa to Ica | ||
Bus Tickets from Lima to Arequipa
| Bus Company | Schedule | Departing | Arriving | Stop | Travel Time | Service Class | Fare US $ | Book |
|---|---|---|---|---|---|---|---|---|
| Cruz del Sur | Daily | 6:30 | 21:30 | 1 | 15 hours | Cruzero - Regular | $ 49.41 | Book |
| Cruz del Sur | Daily | 6:30 | 21:30 | 1 | 15 hours | Cruzero - VIP | $ 68.71 | Book |
| Cruz del Sur | Daily | 14:30 | 05:30 | 1 | 15 hours | Cruzero - Regular | $ 49.41 | Book |
| Cruz del Sur | Daily | 14:30 | 05:30 | 1 | 15 hours | Cruzero - VIP | $ 68.71 | Book |
| Cruz del Sur | Daily | 16:30 | 07:30 | 1 | 15 hours | Cruzero - Regular | $ 49.41 | Book |
| Cruz del Sur | Daily | 16:30 | 07:30 | 1 | 15 hours | Cruzero - VIP | $ 68.71 | Book |
| Cruz del Sur | Daily | 15:30 | 07:00 | 0 | 15 hours | Cruzero Suite | $ 68.71 | Book |
| Cruz del Sur | Daily | 18:30 | 09:30 | 0 | 15 hours | Cruzero - Regular | $ 49.41 | Book |
| Cruz del Sur | Daily | 18:30 | 09:30 | 1 | 15 hours | Cruzero - VIP | $ 68.71 | Book |
| Cruz del Sur | Daily | 21:00 | 12:00 | 0 | 15 hours | Cruzero Suite | $ 68.71 | Book |
| Tepsa | Daily | 20:30 | 11:30 | 0 | 15 hours | Presidential Service | $ 42.50 | Book |
| Tepsa | Daily | 16:30 | 07:30 | 0 | 15 hours | Presidential Bed Service | $ 47.50 | Book |
Bus Tickets from Arequipa to Lima
| Bus Company | Schedule | Departing | Arriving | Stop | Travel Time | Service Class | Fare US $ | Book |
|---|---|---|---|---|---|---|---|---|
| Cruz del Sur | Daily | 15:00 | 06:30 | 0 | 15 hours | Cruzero - Regular | $ 49.41 | Book |
| Cruz del Sur | Daily | 15:00 | 06:30 | 0 | 15 hours | Cruzero - VIP | $ 68.71 | Book |
| Cruz del Sur | Daily | 16:00 | 07:30 |
0 | 15 hours | Cruzero Suite | $ 65.88 | Book |
| Cruz del Sur | Daily | 17:30 | 08:30 | 0 | 15 hours | Cruzero - Regular | $ 49.41 | Book |
| Cruz del Sur | Daily | 17:30 | 08:30 | 0 | 15 hours | Cruzero - VIP | $ 68.71 | Book |
| Cruz del Sur | Daily | 18:30 | 10:00 | 0 | 15 hours | Cruzero - Regular | $ 49.41 | Book |
| Cruz del Sur | Daily | 18:30 | 10:00 | 1 | 15 hours | Cruzero - VIP | $ 68.71 | Book |
| Cruz del Sur | Daily | 21:00 | 13:00 | 0 | 15 hours | Cruzero Suite | $ 68.71 | Book |
| Cruz del Sur | Daily | 22:00 | 13:00 | 0 | 15 hours | Cruzero - Regular | $ 49.41 | Book |
| Cruz del Sur | Daily | 22:00 | 13:00 | 1 | 15 hours | Cruzero - VIP | $ 68.71 | Book |
| Tepsa | Daily | 20:30 | 11:30 | 0 | 15 hours | Presidential Service | $ 42.50 | Book |
| Tepsa | Daily | 16:30 | 07:30 | 0 | 15 hours | Presidential Bed Service | $ 47.50 | Book |
Bus Tickets from Arequipa to Nazca
| Bus Company | Schedule | Departing | Arriving | Stop | Travel Time | Service Class | Fare US $ | Book |
|---|---|---|---|---|---|---|---|---|
| Cruz del Sur | Daily | 22:00 | 06:00 | 0 | 8 hours | Cruzero - Regular | $ 40.94 | Book |
| Cruz del Sur | Daily | 22:00 | 06:00 | 0 | 8 hours | Cruzero - VIP | $ 54.12 | Book |
Bus Tickets from Arequipa to Puno
| Bus Company | Schedule | Departing | Arriving | Stop | Travel Time | Service Class | Fare US $ | Book |
|---|---|---|---|---|---|---|---|---|
| Cruz del Sur | Daily | 08:30 | 14:30 | 1 | 6 hours | Cruzero - Regular | $ 26.82 | Book |
| Cruz del Sur | Daily | 08:30 | 14:30 | 1 | 6 hours | Cruzero - VIP | $ 34.35 | Book |
| 4M | Daily | 13:25 | 19:30 | 3 | 6h 15m | Bus con tours | $ 30.00 | Book |
Bus Tickets from Chivay (Arequipa) to Puno
| Bus Company | Schedule | Departing | Arriving | Stop | Travel Time | Service Class | Fare US $ | Book |
|---|---|---|---|---|---|---|---|---|
| 4M | Daily | 13:15 | 19:30 | 3 | 6h 15m | Bus con tours | $ 43.00 | Book |
Bus Tickets from Arequipa to Cuzco
| Bus Company | Schedule | Departing | Arriving | Stop | Travel Time | Service Class | Fare US $ | Book |
|---|---|---|---|---|---|---|---|---|
| Cruz del Sur | Daily | 20:00 | 06:00 | 0 | 10 hours | Cruzero - Regular | $ 46.12 | Book |
| Cruz del Sur | Daily | 20:00 | 06:00 | 0 | 10 hours | Cruzero - VIP | $ 60.24 | Book |
| Cruz del Sur | Daily | 20:30 | 06:30 | 0 | 10 hours | Cruzero - Regular | $ 46.12 | Book |
| Cruz del Sur | Daily | 20:30 | 06:30 | 0 | 10 hours | Cruzero - VIP | $ 60.24 | Book |
Bus Tickets from Arequipa to Ica
| Bus Company | Schedule | Departing | Arriving | Stop | Travel Time | Service Class | Fare US $ | Book |
|---|---|---|---|---|---|---|---|---|
| Cruz del Sur | Daily | 21:30 | 07:30 | 0 | 10 hours | Cruzero - Regular | $ 48.00 | Book |
| Cruz del Sur | Daily | 21:30 | 07:30 | 0 | 10 hours | Cruzero - VIP | $ 68.24 | Book |
| Tepsa | Daily | 16:00 | 01:00 | 0 | 9 hours | Presidential Bed Service | $ 45.00 | Book |
| Tepsa | Daily | 21:00 | 06:00 | 0 | 9 hours | Presidential Bed Service | $ 45.00 | Book |
| Tepsa | Daily | 20:00 | 05:00 | 0 | 9 hours | Presidential Service | $ 40.00 | Book |



